CORRESPONDENT BANKS
List of our Main Correspondents for Commercial Transactions
Valid only for BICs:
GENODEFF (and former: GENODESG, GENODE55, GENODE6K)
Table as a PDF File
Currency | Bank | City | SWIFT-Code |
AED | National Bank of Abu Dhabi | Dubai | NBADAEAA |
AUD | ANZ BANK | Melbourne | ANZBAU3M |
National Australia Bank Ltd | Melbourne | NATAAU33 | |
BWP | Barclays Bank of Botswana Ltd | Gaborone | BARCBWGX |
CAD | Bank of Montreal | Montreal | BOFMCAM2 |
The Toronto-Dominion Bank | Toronto | TDOMCATT | |
CHF | Credit Suisse AG | Zurich | CRESCHZZ80A |
Raiffeisen Schweiz Genossen-schaft | St. Gallen | RAIFCH22 | |
CNH | Bank of China Limited | Frankfurt | BKCHDEFF |
CNY | Bank of Communications Co.Ltd | Shanghai | COMMCNSH |
CZK | Sberbank CZ as | Brno | VBOECZ2X |
Komercni banka as | Prague | KOMBCZPP | |
DKK | Danske Bank A/S | Copenhagen | DABADKKK |
Jyske Bank A/S | Copenhagen | JYBADKKK | |
EUR | DZ BANK AG | Frankfurt | GENODEFF |
Deutsche Zentral-Genossenschaftsbank | |||
via TARGET2 | |||
GBP | HSBC Bank plc | London | MIDLGB22 |
Lloyds Bank plc | London | LOYDGB2L | |
HKD | DZ BANK AG | Hong Kong | GENOHKHH |
Deutsche Zentral-Genossenschaftsbank | |||
HRK | Raiffeisenbank Austria d.d. | Zagreb | RZBHHR2X |
HUF | Magyar. Takarékbank zrt | Budapest | TAKBHUHB |
Kereskedelmi es Hitelbank Zrt | Budapest | OKHBHUHB | |
IDR | HSBC Ltd | Jakarta | HSBCIDJA |
ILS | Bank Hapoalim BM | Tel-Aviv | POALILIT |
INR | ICICI Bank Ltd | Mumbai | ICICINBB |
ISK | Landsbankinn hf | Reykjavik | NBIIISRE |
JOD | Arab Bank plc | Amman | ARABJOAX |
JPY | Sumitomo Mitsui Banking Corp. | Tokyo | SMBCJPJT |
The Bank of Tokyo-Mitsubishi UFJ | Tokyo | BOTKJPJT | |
KRW | Korea Exchange Bank | Seoul | KOEXKRSE |
KWD | National Bank of Kuwait SAK | Kuwait | NBOKKWKW |
LKR | Bank of Ceylon | Colombo | BCEYLKLX |
MAD | Banque Marocaine du Commerce et Exterieur | Casablanca | BMCEMAMC |
MUR | State Bank of Mauritius Ltd | Port Louis | STCBMUMU |
MXN | BBVA Bancomer SA | Mexico City | BCMRMXMMCOR |
NAD | Standard Bank Namibia Ltd | Windhuk | SBNMNANX |
NOK | Nordea Bank Norge ASA | Oslo | NDEANOKK |
NZD | Bank of New Zealand | Wellington | BKNZNZ22 |
PGK | Bank of South Pacific Ltd | Port Moresby | BOSPPGPM |
PHP | HSBC Ltd | Manila | HSBCPHMM |
PLN | ING Bank Slaski S.A. | Warszawa | INGBPLPW |
RON | Banca Transilvania S.A. | Cluj-Napoca | BTRLRO22 |
RUB | VTB (open joint - stock company) | St. Petersburg | VTBRRUMM |
SAR | Riyad Bank | Riyadh | RIBLSARI |
SEK | Skandinaviska Enskilda Banken AB (publ) | Stockholm | ESSESESS |
Nordea Bank AB (publ) | Stockholm | NDEASESS | |
SGD | Oversea-Chinese Banking Corp Ltd | Singapore | OCBCSGSG |
THB | Bangkok Bank Public Company Ltd | Bangkok | BKKBTHBK |
Kasikornbank Public Company Ltd | Bangkok | KASITHBK | |
TND | Bankque Int. Arabe de Tunesie SA | Tunis | BIATTNTT |
TRY | Türkiye Is Bankasi AS | Istanbul | ISBKTRIS |
USD | The Bank of New York Mellon | New York | IRVTUS3N |
Standard Chartered Bank | New York | SCBLUS33 | |
Bank of America N.A. | New York | BOFAUS3N | |
JPMorgan Chase Bank N.A. | New York | CHASUS33 | |
ZAR | ABSA Bank Ltd. | Johannes- burg | ABSAZAJJ |
The Standard Bank of South Africa Ltd | Johannes- burg | SBZAZAJJ |
List of our Main Correspondents for Transactions
Valid only for BICs:
GENODEDD, GENODEDD570, GENODEMS
Table as a PDF File
AED | National Bank of Abu Dhabi, Abu Dhabi | NBAD AE AA | AE420350000006202428468 | CP |
AUD | Commonwealth Bank of Australia, Sydney | CTBA AU 2S | 6796710001901 | CP |
CAD | Royal Bank of Canada, Toronto | ROYC CA T2 | acc.095912502250 | CP |
CHF | Credit Suisse AG, Zürich | CRES CH ZZ 80A | CH4804835092767093000 | CP |
CHF | Raiffeisen Schweiz Genossenschaft, St Gallen | RAIF CH 22 |
| CP |
CNH | Standard Chartered Bank (Hong Kong) Ltd, Hong Kong | SCBL HK HH | 44709447879 – only Offshore payments | CP |
CNY | Standard Chartered Bank (China) Ltd, Shanghai | SCBL CN SX SHA | 501510320158 | CP |
CZK | Komercní banka as, Prague | KOMB CZ PP | CZ0901000000000014334861 | CP |
CZK | Sberbank CZ as, Prague | VBOE CZ 2X |
| CP |
DKK | Danske Bank A/S, Copenhagen | DABA DK KK | DK5130003007528981 | CP |
DKK | Nordea Bank Danmark A/S, Copenhagen | NDEA DK KK |
| CP |
DKK | Sydbank A/S, Aabenraa | SYBK DK 22 |
| CP |
EUR | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Düsseldorf | GENO DE DD | IBAN: DE82300600109916090000, via Target2 Step 2 | CP |
GBP | Barclays Bank PLC, London | BARC GB 22 |
| CP |
GBP | HSBC Bank plc, London | MIDL GB 22 |
| CP |
GBP | Lloyds Bank Plc, London | LOYD GB 2L | GB21LOYD30963401108558 | CP |
HKD | Shanghai Commercial Bank Limited, Hong Kong | SCBK HK HH | acc.328-80-00048-8 | CP |
HUF | Raiffeisen Bank Zrt, Budapest | UBRT HU HB | HU86120010080000016400400009 | CP |
IDR | PT Bank Central Asia, Jakarta | CENA ID JA | CP | |
ILS | Bank Hapoalim BM, Tel Aviv | POAL IL IT | IL24 0126 0000 0000 0349 251 | CP |
INR | Standard Chartered Bank, Mumbai | SCBL IN BB | acc.22205245990, IFSC: SCBL0036046 | CP |
ISK | Arion Banki hf, Reykjavík | ESJA IS RE | IS310301270323214502049190 |
|
JPY | Sumitomo Mitsui Banking Corporation, Tokyo | SMBC JP JT | acc.4371 | CP |
MXN | BBVA Bancomer SA, México City | BCMR MX MM COR | 95002893 | CP |
NOK | DNB Bank ASA, Oslo | DNBA NO KK |
| CP |
NOK | Nordea Bank Norge ASA, Oslo | NDEA NO KK | NO7460010237540 | CP |
NZD | ANZ Bank New Zealand Limited, Wellington | ANZB NZ 22 | acc226910 | CP |
PLN | PKO BANK POLSKI S.A., Warsaw | BPKO PL PW | PL64102000161201110000005760 |
CP |
RON | Raiffeisen Bank SA, Bucharest | RZBR RO BU | RO78RZBR8000000082929461 | CP |
RUB | VTB Bank (PJSC), Moscow | VTBR RU MM | 30111 810 2 5555 0000 128, Bank Identifier code: 044525187. a/c of JSC VTB at RCB 30101810700000000187, INN 7702070139 |
|
SEK | Skandinaviska Enskilda Banken AB, Stockholm | ESSE SE SS |
| CP |
SEK | Svenska Handelsbanken AB (publ), Stockholm | HAND SE SS | SE7660000000000040355829 | CP |
SGD | United Overseas Bank Limited, Singapore | UOVB SG SG | acc.1013999959 | CP |
THB | Standard Chartered Bank (Thai) Public Company Limited, Bangkok | SCBL TH BX | acc 00100796958 | CP |
TRY | Türkiye Garanti Bankasi AS, Istanbul | TGBA TR IS | TR61 0006 2000 9300 0006 4997 93 | CP |
USD | Standard Chartered Bank, New York | SCBL US 33 |
| CP |
USD | The Bank of New York Mellon, New York | IRVT US 3N |
| CP |
USD | Bank of America N.A., New York | BOFA US 3N | CP | |
USD | JPMorgan Chase Bank N.A., NY | CHAS US 33 | CP | |
ZAR | Nedbank Limited, Johannesburg | NEDS ZA JJ | acc.1986214915 | CP |